<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueTutor &#187; Streaming video</title>
	<atom:link href="http://bluetutor.com/tag/streaming-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluetutor.com</link>
	<description>Keeping Technology Simple</description>
	<lastBuildDate>Mon, 24 Aug 2026 01:03:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>What You Need to Know About Streaming Movies and TV programs</title>
		<link>http://bluetutor.com/what-you-need-to-know-about-streaming-movies-and-tv-programs/</link>
		<comments>http://bluetutor.com/what-you-need-to-know-about-streaming-movies-and-tv-programs/#comments</comments>
		<pubDate>Mon, 18 Apr 2016 17:02:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Amazon Prime]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[Chromecast]]></category>
		<category><![CDATA[Digital Streaming]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Roku]]></category>
		<category><![CDATA[Set-top boxes]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[Streaming video]]></category>

		<guid isPermaLink="false">http://bluetutor.com/?p=3420</guid>
		<description><![CDATA[Streaming media (movies and TV shows) to your TV, tablet, and even your smartphone has been very popular. The largest sources for streaming are Netflix, Hulu, and Amazon. What is streaming? Simply stated, Streaming is defined as a method of receiving videos (movies, TV shows, etc.) and audio directly from the Internet without having to download them into your computer, tablet, ...]]></description>
				<content:encoded><![CDATA[<p>Streaming media (movies and TV shows) to your TV, tablet, and even your smartphone has been very popular. The largest sources for streaming are <a href="http://www.netflix.com" target="_blank"><span style="color: #0000ff;">Netflix</span>,</a> <span style="color: #000080;"><span style="color: #0000ff;"><a style="color: #0000ff;" href="http://www.hulu.com" target="_blank">Hulu</a></span>,</span> and <span style="color: #0000ff;"><a style="color: #0000ff;" href="http://www.amazon.com/gp/video/storefront?ie=UTF8&amp;node=2676882011%2Fref%3Dpmp_desk_pv" target="_blank">Amazon</a></span>.</p>
<p>What is streaming? Simply stated, Streaming is defined as a method of receiving videos (movies, TV shows, etc.) and audio directly from the Internet without having to download them into your computer, tablet, or smartphone.  <a href="http://bluetutor.com/what-is-streaming/" target="_blank"><span style="color: #0000ff;">CLICK HERE</span> </a>to read my blog for additional information.</p>
<p>TV manufacturers today are selling &#8220;Smart TVs.&#8221;  A Smart TV is a<span style="color: #000000;"> television set </span>with Internet access. Connected to your router, it contains apps for streaming services like Netflix, Hulu, Amazon and many others.  Most TVs being sold now are Smart TVs.</p>
<p>However, those of you that have older TVs can purchase &#8220;set-top boxes&#8221; such as<span style="color: #0000ff;"> <a style="color: #0000ff;" href="http://www.apple.com/shop/buy-tv/apple-tv?afid=p238%7CsJxpzXbub-dc_mtid_1870765e38482_pcrid_108861092887_&amp;cid=aos-us-kwg-btb-slid-" target="_blank">AppleTV,</a> <a style="color: #0000ff;" href="http://www.roku.com" target="_blank">Roku</a></span>, <span style="color: #3366ff;"><span style="color: #0000ff;"><a style="color: #0000ff;" href="http://www.amazon.com/Amazon-W87CUN-Fire-TV-Stick/dp/B00GDQ0RMG" target="_blank">Amazon Fire Stick</a></span>,</span> and <span style="color: #0000ff;"><a style="color: #0000ff;" href="http://www.google.com/chromecast" target="_blank">Chromecast</a>.</span>  These devices allow a digital signal to be received by your TV so it is possible to access media sources such as Netflix, Hulu, and Amazon.</p>
<p>I recently purchased a new TV (Smart TV) and can now watch the streaming services directly on my new unit. However there are other older TVs in my apartment, and I am able to stream using one of the set top devices listed in the previous paragraph.  I chose the Roku device, since it gave me flexibility at a good price.</p>
<p><span style="color: #0000ff;"><a style="color: #0000ff;" href="http://www.pcmag.com/article2/0,2817,2455602,00.asp?mailing_id=1743071&amp;mailing=whatsnewnow&amp;mailingID=B16127FDACF19D92D2D048FE977AB4D1" target="_blank">CLICK HERE</a></span> to read a review of the new Roku stick and a comparison of all the leading set-top devices.</p>
<p>When streaming from your tablet and smartphone, remember  to only do so from wi-fi locations, since Internet access through wi-fi is free.  Using your wireless carriers (Verizon, AT&amp;T, Sprint, etc.) for Internet access can be costly (ie: Streaming 2-3 movies in the course of a month could use your entire data plan for that period).</p>
]]></content:encoded>
			<wfw:commentRss>http://bluetutor.com/what-you-need-to-know-about-streaming-movies-and-tv-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to connect an iPhone, iPad, or iPod Touch to your TV</title>
		<link>http://bluetutor.com/how-to-connect-an-iphone-ipad-or-ipod-touch-to-your-tv/</link>
		<comments>http://bluetutor.com/how-to-connect-an-iphone-ipad-or-ipod-touch-to-your-tv/#comments</comments>
		<pubDate>Thu, 07 May 2015 11:53:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[Digital AV Adapter]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Streaming video]]></category>

		<guid isPermaLink="false">http://bluetutor.com/?p=3246</guid>
		<description><![CDATA[I have dozens of home made video and audio files filed in my Dropbox app in the cloud. From my various iDevices (iPad and iPhone), I am able to view them on my large screen TV.  Since I do not have Apple TV, I am using a simple lightening Digital AV Adapter from Apple for the setup.  One end plugs ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://bluetutor.com/wp-content/uploads/2015/05/Digital-AV-Adapter.jpg"><img class="alignleft wp-image-3249 " src="http://bluetutor.com/wp-content/uploads/2015/05/Digital-AV-Adapter-150x150.jpg" alt="Digital AV Adapter" width="114" height="114" /></a>I have dozens of home made video and audio files filed in my Dropbox app in the cloud. From my various iDevices (iPad and iPhone), I am able to view them on my large screen TV.  Since I do not have Apple TV, I am using a simple <a href="http://apple.co/1DSzp88" target="_blank">lightening Digital AV Adapter</a> from Apple for the setup.  One end plugs into your iDevice, while the other attaches to an HDMI cable, and finally, into your TV (or receiver).  If you do not have one of the latest iPads and iPhones, the answer is <a href="http://store.apple.com/us/product/MD098ZM/A/apple-digital-av-adapter" target="_blank" data-component="externalLink">Apple&#8217;s 30-pin digital A/V adapter</a>,</p>
<p>Of course, for those of you that own an Apple TV, all you need to do if connect your iPhone or iPad to the same Wi-Fi network as your <a href="http://www.cnet.com/products/apple-tv-2012/" data-is-autolink="true">Apple TV</a>.</p>
<p>To read more information, <a href="http://cnet.co/1FPT7r7" target="_blank">CLICK HERE</a></p>
<p>&nbsp;</p>
<h1 class="materializer"></h1>
]]></content:encoded>
			<wfw:commentRss>http://bluetutor.com/how-to-connect-an-iphone-ipad-or-ipod-touch-to-your-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel, Apple and Others Rethink How We Watch TV &#8211; WSJ.com</title>
		<link>http://bluetutor.com/intel-apple-and-others-rethink-how-we-watch-tv-wsj-com/</link>
		<comments>http://bluetutor.com/intel-apple-and-others-rethink-how-we-watch-tv-wsj-com/#comments</comments>
		<pubDate>Tue, 30 Jul 2013 18:07:30 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[broadband services]]></category>
		<category><![CDATA[Chromecast]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Streaming video]]></category>

		<guid isPermaLink="false">http://bluetutor.com/?p=2900</guid>
		<description><![CDATA[Major vendors are looking to reshape the way we watch TV. According to an article in the Wall Street Journal, &#8220;Intel&#8217;s plans include a server farm to record every piece of programming aired—local, national and international—and store it for at least three days in the &#8220;cloud.&#8221; With an Intel-designed set-top box, people won&#8217;t have to own DVRs or even plan ...]]></description>
				<content:encoded><![CDATA[<p>Major vendors are looking to reshape the way we watch TV.</p>
<p>According to an article in the Wall Street Journal, &#8220;<span style="background-color: #ffffff; color: #000000; font-family: Arial, Helvetica, sans-serif; font-size: 15px; line-height: 22.5px;" data-mce-mark="1">Intel&#8217;s plans include a server farm to record every piece of programming aired—local, national and international—and store it for at least three days in the &#8220;cloud.&#8221; With an Intel-designed set-top box, people won&#8217;t have to own DVRs or even plan to record programs.&#8221;</span></p>
<p>Read the entire article</p>
<p><a href="http://online.wsj.com/article/SB10001424127887324170004578636181260905830.html?mod=WSJ_Tech_LEFTTopNews">Intel, Apple and Others Rethink How We Watch TV &#8211; WSJ.com</a>.</p>
<p>There is no timetable, however once in place, you will probably see a substantial reduction in your cable bill. Good News!!</p>
]]></content:encoded>
			<wfw:commentRss>http://bluetutor.com/intel-apple-and-others-rethink-how-we-watch-tv-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Idea to Save on Mobile Data Plans</title>
		<link>http://bluetutor.com/best-idea-to-save-on-mobile-data-plans/</link>
		<comments>http://bluetutor.com/best-idea-to-save-on-mobile-data-plans/#comments</comments>
		<pubDate>Sun, 12 May 2013 23:57:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[Mobile World]]></category>
		<category><![CDATA[Streaming video]]></category>
		<category><![CDATA[Wireless Providers]]></category>

		<guid isPermaLink="false">http://bluetutor.com/?p=2775</guid>
		<description><![CDATA[Shouldn&#8217;t content prividers have to pay to increase their viewership instead of penalizing consumers who run the risk of exceeding their data limits by streaming their content? ESPN eyes subsidizing wireless plans. ESPN, the cable sports channel majority-owned by Walt Disney Co., has had discussions with at least one major U.S. carrier to subsidize wireless connectivity on behalf of its ...]]></description>
				<content:encoded><![CDATA[<p><strong>Shouldn&#8217;t content prividers have to pay to increase their viewership instead of penalizing consumers who run the risk of exceeding their data limits by streaming their content?</strong></p>
<p>ESPN eyes subsidizing wireless plans. ESPN, the cable sports channel majority-owned by Walt Disney Co., has had discussions with at least one major U.S. carrier to subsidize wireless connectivity on behalf of its users, reports the WSJ. Under one scenario, the company would pay a carrier to guarantee that people viewing ESPN mobile content wouldn’t have that usage counted toward their monthly data caps. The talks come as Americans are watching more video delivered via mobile phone than ever before. Users in the fourth quarter were averaging five hours and 23 minutes of usage per person per month, according to Nielsen.</p>
<p>Courtesy of the Wall Street Journal.</p>
<p>How about it YouTube, Netflix, etc?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bluetutor.com/best-idea-to-save-on-mobile-data-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
